<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevSlash &#187; Random</title>
	<atom:link href="http://devslash.org/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://devslash.org</link>
	<description>Gerard's Professional Blog</description>
	<lastBuildDate>Tue, 06 Feb 2007 23:02:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps</title>
		<link>http://devslash.org/2006/04/15/google-maps/</link>
		<comments>http://devslash.org/2006/04/15/google-maps/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 20:30:30 +0000</pubDate>
		<dc:creator>gerard</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://devslash.org/?p=4</guid>
		<description><![CDATA[Currently I am playing with Google maps, which you can read more about here if you are interested. I have created a user submission model and map for a bar site in NJ. If you would like to take a look, visit this site. Google has some great ideas which all seem to lead to [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I am playing with Google maps, which you can read more about <a title="Google Maps" target="_blank" href="http://www.google.com/apis/maps/">here</a> if you are interested. I have created a user submission model and map for a bar site in NJ. If you would like to take a look, visit <a title="NJBarLife.com Maps" target="_blank" href="http://www.njbarlife.com/maps/">this site</a>. Google has some great ideas which all seem to lead to a higher purpose. They all seem to fit like pieces to a big puzzle.</p>
<p>I believe that Google introducing Gmail was a great idea to get users to log in and give their information. This now leads to Google home and other various projects. That was the easiest way to get users to log in. Also, this leads to demographic information that users are now volunteering. Now, I know Google has a &#8220;do no evil policy&#8221; but, where is the line drawn?</p>
]]></content:encoded>
			<wfw:commentRss>http://devslash.org/2006/04/15/google-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Post</title>
		<link>http://devslash.org/2006/04/15/first-post/</link>
		<comments>http://devslash.org/2006/04/15/first-post/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 20:21:35 +0000</pubDate>
		<dc:creator>gerard</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://devslash.org/?p=3</guid>
		<description><![CDATA[I have currently switched from my old site to a bloging type site to make posting easier. The old site is still available here, http://www.devslash.org/devarchive/
]]></description>
			<content:encoded><![CDATA[<p>I have currently switched from my old site to a bloging type site to make posting easier. The old site is still available here, http://www.devslash.org/devarchive/</p>
]]></content:encoded>
			<wfw:commentRss>http://devslash.org/2006/04/15/first-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
